|
||||
|
PAST |
|
We'd love to host your next |
| 2011 | ||
| 01/17/11 | Burrrrr | NSCA (Open to All) |
| 02/13/11 | Bahama Mamma | NSCA (Open to All) |
| 03/13/11 | March Madness | NSCA (Open to All) |
| 03/19/11 | CHL Class | |
|
03/25/11- 03/27/11 |
USAS PTO Bahama Mamma | |
| 05/15/11 | May Day State Warmup | NSCA (Open to All) |
| 07/10/11 | Patriot Games | NSCA (Open to All) |
| 08/28/11 | Hot Open | NSCA (Open to All) |
| 10/16/11 | National Warmup | NSCA (Open to All) |
| 2010 |
| 1/10/2010 | FROSTY HILL COUNTRY | NSCA (Open to All) | scores |
| 1/17/2010 | CLUB BUNKER SHOOT | scores | |
| 2/6/2010 | FEBRUARY FLING | NSCA (Open to All) | scores |
| 2/12/10-2/14/10 | BAHAMA MAMA PTO & ZONE 8 CHAMP. |
Scores PAYOUTS
PRELIM PAYOUTS MAIN
USAS ZONE 8 RESULTS |
|
| 3/7/2010 | CLUB BUNKER SHOOT | scores | |
| 3/14/2010 | MARCH MADNESS | NSCA (Open to All) | scores |
| 4/09/10-4/11/10 | TRIPLE CROWN SOUTHWEST REGIONAL CHAMPIONSHIP TEXAS JUNIOR OLYMPIC TRAP CHAMPIONSHIP TEXAS STATE CHAMPIONSHIP |
scores,
SW Trap
SAT, Scores SW Skeet SAT,
Triple Crown Prelim Payouts Triple Crown Squads Sun |
|
| 4/18/2010 | SPRING FLING | NSCA (Open to All) | scores |
| 5/2/2010 | PRE-STATE SHOOT | NSCA (Open to All) | scores |
| 5/16/2010 | CLUB BUNKER SHOOT | scores | |
| 6/7/2010 | AG CLAYS 2010 TEXAS STATE CHAMPIONSHIPS | Scores | |
| 6/24/10-6/27/10 | TSCA TEXAS STATE CHAMPIONSHIPS We set a record! 607 shooters. 100 more than the largest NSCA tournament ever held in the United States! | NSCA (Open to All) | scores |
| 7/18/2010 | PATRIOT GAMES | NSCA (Open to All) | scores |
| 8/22/2010 | HILL COUNTRY OPEN | NSCA (Open to All) | scores |
| 8/26/10-8/29/10 | USA SHOOTING FALL SELECTION MATCH Int'l Trap | International Trap | Scores |
| 8/28/2010 | 8th Annual Kerr A&M Sporting Clays Shoo | Scores | |
| 9/02/10-9/04/10 | USA SHOOTING FALL SELECTION MATCH | International Doubles Trap | Scores |
| 9/02/10-9/05/10 | USA SHOOTING FALL SELECTION MATCH | Scores | |
| 9/26/2010 | SEPTEMBER SERENDIPITY | NSCA (Open to All) | scores |
| 10/17/10 | PRENATIONALS | NSCA (Open to All) | scores |
| 11/13/10-11/15/10 | 5TH ANNUAL MOLON LABE P.T.O | TRAP SCORES | |
| 2009 | |||
| 01/18 | CLUB BUNKER SHOOT | Bunker (International Trap) | SCORES |
| 02/08 | FROSTY HILL COUNTRY | NSCA shoot | SCORES |
| 02/13-02/15 | BAHAMA MAMA PTO & ZONE 8 INTERNATIONAL | Events: Int'l Skeet, Int'l Trap & Dbls Trap | SCORES |
| 03/07-03/08 | COMBINED CLUB | Bunker (International Trap) | SCORES |
| 03/15 | MARCH MADNESS | NSCA shoot | scores |
| 04/19 | SPRING FLING | NSCA shoot | scores |
| 04/26 | CLUB BUNKER SHOOT | Bunker (International Trap) | scores |
| 05/16 | COMBINED CLUB BUNKER SHOOT | Bunker (Intern'l Trap) @ SAGC | scores |
| 05/17 | COMBINED CLUB BUNKER SHOOT @HCSSC | Bunker (International Trap) | scores |
| 05/24 | MEMORIAL MAYHEM | NSCA shoot | scores |
|
06/05/09-06/07/09
|
KERR 4-H SKEET & TRAP CLUB 2009 INVITATIONAL |
Int'l Trap & Skeet, Amer. Trap
& Skeet, 5-Stand {Whizbang
|
scores |
|
06/12/09
06/13/09
06/14/09
|
TRIPLE CROWN SHOOT INTERNATIONAL TRAP |
INTERNATIONAL TRAP
Texas State International Trap
Southwest Regional International Trap South Texas Jr. Olympic International Trap |
|
| 06/20 | B.Y.O.D.{BRING YOUR OWN DAD} | NSCA shoot | SCORES |
| 07/12 | Kill’N Clays Classic | NSCA shoot | SCORES |
| 08/09 | CLUB BUNKER SHOOT | Bunker (International Trap) | SCORES |
| 08/15 | HILL COUNTRY OPEN | NSCA shoot | SCORES |
| 08/20 |
Boil 'N Blast
Young Men's Business League |
Skeet / Trap / 5-Stand / Top Gun
Great Prizes & Great Food! |
|
| 08/22 |
Kerrville Host
Lions Club
|
|
SCORES |
| 08/29 |
KERR COUNTY A & M
CLUB
|
|
SCORES ; Article |
| 08/30 | CLUB BUNKER SHOOT | Bunker (International Trap) | SCORES |
| 09/06 | SEPTEMBER SERENDIPITY | NSCA shoot | SCORES |
|
09/10/09-09/13/09
|
USA Shooting Fall Selection Match | International Trap |
MEN'S/WOMEN'S AWARDS
TRAP TEAM AWARDS SCORES |
|
09/17/09-09/20/09
|
USA Shooting Fall Selection Match | Intern'l Skeet & Doubles Trap | |
| 10/18 | PRE-NATIONALS | NSCA shoot | SCORES |
| 10/24 | KA-BOOM KLASSIC |
UNREGISTERED
|
SCORES |
| 10/25 | CLUB BUNKER SHOOT | Bunker (International Trap) | SCORES |
| 11/13-11/15 | 4th ANNUAL MOLON LABE INTERNATIONAL SHOTGUN P.T.O. |
Events: Int'l Skeet, Int'l Trap |
SCORES: FRI SAT SUN |
| 12/13 | CLUB BUNKER SHOOT | Bunker (International Trap) | SCORES |
|
2008 |
|||
| 01/13 | HCSSC Monthly Bunker (International Trap) Shoot | Bunker (International Trap) | scores |
| 02/10 | FROSTY HILL COUNTRY | NSCA shoot | scores |
| 02/15-02/17 | The Bahama Mama | USA Shooting PTO: Intl Skeet and Trap | scores |
| 03/02 | MARCH MADNESS | NSCA shoot | scores |
| 03/08-03/16 | 2008 U.S. Olympic Team Trials | Shotgun Events | SCORES |
| 04/13 | HCSSC Monthly Bunker |
Bunker (International Trap) Pre-World
|
scores |
| 04/20 | SPRING FLING | NSCA shoot | scores |
| 04/26 | Registered Targets Marathon | ATA shoot | scores |
| 05/01-05/11 | WORLD CUP USA SHOOTING | Shotgun events | scores |
| 06/06-06/08 | Kerr 4-H Skeet & Trap Club Shoot | Int'l Skeet, Skeet/Trap, 5 Stand, Sp'g | scores |
| 06/14 | Registered Targets Marathon | ATA shoot | scores |
| 06/22 | PRE-USAS NATIONALS |
Bunker (International Trap) Pre-World
|
scores |
| 07/13 | PATRIOT GAMES | NSCA shoot | scores |
| 08/03 | HILL COUNTRY OPEN | NSCA shoot | scores |
| 08/09 | Registered Targets Marathon | ATA shoot | scores |
| 08/10 | PRE USA JR NATIONAL |
Bunker (International Trap) Pre-World
|
|
| 08/23 | Kerrville Host Lions Club | 5 Stand & Skeet Shoot | scores |
| 08/30 | Kerr Co. A&M Club | Fundraiser | scores |
| 08/31 | PRE USA FALL SELECTION MATCH |
Bunker (International Trap) Pre-World Cup
|
|
| 09/28 | FALL FLING | NSCA shoot | scores |
| 10/04 | KABOOM KLASSIC | Fundraiser for local scholarships | scores |
| 10/11-10/12 | TEXAS YOUTH ; FAMILY FUN; 4-H WHIZ-BANG; TSCA BOB BRISTER YOUTH SHOOT | scores | |
| 10/12 | PRE-NATIONALS | NSCA shoot | scores |
| 10/19 | PRE MOLON LABE PTO MATCH |
Bunker (International Trap) Pre-World Cup
|
|
| 11/12 | USA Shooting /Hill Country Shooting Sports Center | Molon Labe: 3rd Annual PTO | scores |
| 12/07 | HCSSC Monthly Bunker (International Trap) |
Bunker (International Trap) Pre-World
|
|
| 2007 | |||
| 01/27 | Hill Country Shooting Sports Center, Inc. | ATA - Registered Targets Marathon | results |
| 01/27 | ATA | ATA Registered Shoot | results |
| 02/10 | Hill Country Shooting Sports Center, Inc. | ATA - Registered Targets Marathon | results |
| 02/11 | Frosty Hill Country | NSCA Shoot | results |
| 03/9-03/11 | USA Shooting /Hill Country Shooting Sports Center |
Spring Forward
|
Trap: results ; Skeet: results |
| 03/18 | Shoot for the Girls | NSCA Shoot | Sporting Clays results |
| 04/15 | Spring Fling | NSCA Shoot | Sporting Clays results |
| 05/06 | May Day | NSCA Shoot | Sporting Clays results |
| 06/01-06/03 | Kerr Co. 4-H | 4-H WHIZ BANG Qualifier | results |
| 06/16-06/18 | USA Shooting | National Championships Double Trap | results |
| 06/16-06/19 | USA Shooting | National Championships Skeet | results |
| 06/20-6/24 | USA Shooting | National Championships Trap | results |
| 07/08 | Patriot Games | NSCA Shoot | Sporting Clays results |
| 08/18 | Texas A & M | TX A&M Scholarship Shoot | results |
| 08/19 | Hill Country Open | NSCA Shoot | Sporting Clays results |
| 09/09 | Pre State | NSCA Shoot | Sporting Clays results |
| 09/28-09/30 | USA Shooting Sanctioned event for Seniors only. | First Annual Seniors Only Interl Trap. | results |
| 09/29 | Bunker shoot | results | |
| 10/14 | Bunker shoot | results | |
| 10/21 | Schreiner Invitational | Skeet & Trap | results |
| 10/21 | Pre Nationals | NSCA Shoot | Sporting Clays results |
| 11/09-11/11 | USA Shooting /Hill Country Shooting Sports Center | 2nd Annual Molon Labe | SCORES |
| 12/09 | Bunker shoot | results | |
|
2006 |
|||
| 08/13 | NSCA | Hill Country Open | Sporting Clays results |
| 09/06 | USA Shooting | Fall Selection Match | Official Training Skeet (scores/pics) |
| 09/06 | USA Shooting | Fall Selection Match | Official Training Double Trap (scores/pics) |
| 09/07-09/08 | USA Shooting | Fall Selection Match | Double Trap Match and Finals (scores/pics) |
| 09/07-09/09 | USA Shooting | Fall Selection Match | Official Training Trap (scores/pics) |
| 09/07-09/09 | USA Shooting | Fall Selection Match | Skeet Match and Finals (scores/pics) |
| 09/11-09/13 | USA Shooting | Fall Selection Match | Trap Match and Finals (scores/pics) |
| 10/01 | NSCA | Autumn Open | Sporting Clays (scores) |
| 10/14 | Hill Country Shooting Sports Center, Inc. | ATA - Registered Targets Marathon | (scores) |
| 10/28 | Hill Country Shooting Sports Center, Inc. | ATA - Registered Targets Marathon | (scores) |
| 11/10-11/12 | USA Shooting /Hill Country Shooting Sports Center | Molon Labe: USA Shooting PTO | Performance Standard Match (scores/pictures) |
|
07/29/06 Texas A&M
Scholarship fundraiser (Dr. Patterson 1-830-367-5316) 07/09/06 TX Team Challenge (NSCA) scores May 2006 World Cup scores 04/28-04/29/06 Pictures: Kerrville Senior Games (Sporting Clays Event & Rifle & Pistol Events) 04/09/06: NSCA Sporting Clays 04/08/06: 1st Annual Guns N Gals Ladies Shooting Clinic 03/06/06: NSCA Sporting Clays 03/08-03/18/06:pictures ; USA Shooting Spring Selection Match World Championship Team, (Skeet/Trap/Double Trap) 02/18/06: NSCA Sporting Clays 02/17-2/19/06: USA Shooting Preliminary Try Out (PTO) results for Skeet/Trap/Double Trap 01/29/06: NSCA Sporting Clays 2005: Texas NSCA State Championships |
|||
Copyright ©
2006-2012 All rights reserved
|